Accessibility Grey Scale
|
*** WELCOME TO THE BRONZE AWARD WINNERS PAGE 2 *** 
*** Please visit these outstanding sites listed below *** 
*** The Bronze Required 70/79 Points To Win ***
| Name Of Site |
Date Award Sent |
Visit Site |
Awarded |
| Anne Alexander, soprano | 08-06-2004 | Click Here | Bronze |
| Weight Loss, Dieting, Obesity | 03-26-2005 | URL Not Actiive | Bronze |
| Amateur Astronomy Awards Program | 03-29-2005 | URL Not Actiive | Bronze |
| Northwest Section Royal Rangers | 04-09-2005 | Click Here | Bronze |
| The Special Air Service | 06-07-2005 | URL Not Actiive | Bronze |
| Troop 55 | 06-27-2005 | Click Here | Bronze |
| Tom Chao's Paper Money Gallery | 07-28-2005 | Click Here | Bronze |
| Lookinglass Works | 09-08-2005 | Click Here | Bronze |
| Marco Orlandoni Web Designer | 09-09-2005 | URL Not Active | Bronze |
| Ciosbahn
| 09-13-2005 | URL Not Active | Bronze |
| Chenoa German Shepherds | 10-29-2005 | Click Here | Bronze |
| Animation Gold | 11-25-2005 | Click Here | Bronze |
Copyright © 1998 - 2009 * JerryD's Site * All rights reserved
|